Pacific Swimming Girls 11-12 - 50 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
101 | Agathe Cristi | 41.29 | 11 | BB Min | A: 38.39 (+2.90s | 7.0%) | Brentwood Seawolves | 04/12/2025 | PC BSW LCM C B BB+ Meet | |
102 | Ishani Samant | 41.31 | 10 | BB Min | A: 38.39 (+2.92s | 7.1%) | Neptune Swimming | 07/25/2024 | LCM Far Western Championships (host: SCSC) | |
103 | Isabella Phan | 41.34 | 11 | BB Min | A: 38.39 (+2.95s | 7.1%) | San Ramon Valley Aquatics | 05/10/2025 | PC SRVA LCM C B BB+ | |
104 | Libi Polonsky | 41.34 | 10 | BB Min | A: 38.39 (+2.95s | 7.1%) | Quicksilver Swimming | 07/12/2024 | Adam Szmidt LCM 14 & Under Age Group Championship (host: TERA) | |
105 | Raylene Yan | 41.39 | 11 | BB Min | A: 38.39 (+3.00s | 7.2%) | Palo Alto Stanford Aquatics | 05/24/2025 | 2025 Mike Snyder Memorial | |
106 | Siya Verma | 41.40 | 10 | BB Min | A: 38.39 (+3.01s | 7.3%) | Milpitas Aquatic Club | 06/28/2024 | Valley Splash LCM C/B/A+ Meet | |
107 | Savannah Alise | 41.44 | 10 | BB Min | A: 38.39 (+3.05s | 7.4%) | Santa Clara Swim Club | 07/12/2024 | Adam Szmidt LCM 14 & Under Age Group Championship (host: TERA) | |
108 | Kara Kan | 41.48 | 12 | BB Min | A: 38.39 (+3.09s | 7.4%) | DeAnza Cupertino Aquatics | 06/21/2025 | 2025 FDST June A B Modified LC Invitational | |
109 | Kenzie Enrile | 41.50 | 10 | BB Min | A: 38.39 (+3.11s | 7.5%) | Livermore AquaCowboys | 04/20/2024 | Brentwood Seawolves LCM C/B/BB+ Meet | |
110 | Grace Letson | 41.59 | 10 | B Min | BB: 41.59 (+0.00s | -0.0%) | Orinda Aquatics | 05/10/2025 | PC SRVA LCM C B BB+ | |
111 | Sophia Mosendz | 41.60 | 10 | B Min | BB: 41.59 (+0.01s | 0.0%) | Santa Clara Swim Club | 07/25/2024 | LCM Far Western Championships (host: SCSC) | |
112 | Cassidy Obot | 41.62 | 12 | B Min | BB: 41.59 (+0.03s | 0.1%) | Valley Splash | 07/19/2025 | Santa Clara Valley Splash Block Party | |
113 | Linnea Rydell | 41.75 | 12 | B Min | BB: 41.59 (+0.16s | 0.4%) | Pleasanton Seahawks | 05/24/2025 | 2025 Tiger Aquatics C B BB+ Memorial Day Meet | |
114 | Hannah Kacir | 41.79 | 11 | B Min | BB: 41.59 (+0.20s | 0.5%) | Pacifica Sea Lions | 05/18/2024 | PASA Zone 1N LCM C/B/A+ Meet | |
115 | Victoria Rivera | 41.81 | 10 | B Min | BB: 41.59 (+0.22s | 0.5%) | Crow Canyon Country Club Sharks | 06/02/2024 | 2024 SN DART Long Course Invitational | |
116 | Kathryn Peig | 41.83 | 11 | B Min | BB: 41.59 (+0.24s | 0.6%) | South San Francisco Aquatics | 04/19/2025 | Alto Spring Jam Meet | |
117 | Jessica Sun | 41.84 | 12 | B Min | BB: 41.59 (+0.25s | 0.6%) | Santa Clara Swim Club | 05/30/2025 | SCSC Pacific Swimming Long Course Intrasquad | |
118 | Gracelyn Parish | 41.87 | 11 | B Min | BB: 41.59 (+0.28s | 0.7%) | Reno Aquatic Club | 06/21/2024 | RENO Gamble Age Group Open | |
119 | Victoria Perez | 41.87 | 12 | B Min | BB: 41.59 (+0.28s | 0.7%) | Orinda Aquatics | 05/10/2025 | PC SRVA LCM C B BB+ | |
120 | Charlee Hanchett | 41.92 | 10 | B Min | BB: 41.59 (+0.33s | 0.8%) | Crow Canyon Country Club Sharks | 07/28/2024 | 2024 CC Renee and Jim Patterson Classic | |
121 | Viviana Lee | 41.99 | 11 | B Min | BB: 41.59 (+0.40s | 1.0%) | Unattached | 04/19/2025 | Alto Spring Jam Meet | |
122 | Nandika Singh | 42.08 | 10 | B Min | BB: 41.59 (+0.49s | 1.2%) | Santa Clara Swim Club | 05/30/2025 | SCSC Pacific Swimming Long Course Intrasquad | |
123 | Caroline Arscott | 42.08 | 11 | B Min | BB: 41.59 (+0.49s | 1.2%) | Burlingame Aquatics | 06/07/2024 | Burlingame Aquatic Club C/B/A+ LCM Meet | |
124 | Lydia Xiao | 42.13 | 10 | B Min | BB: 41.59 (+0.54s | 1.3%) | Santa Clara Swim Club | 07/19/2025 | Santa Clara Valley Splash Block Party | |
125 | Ziqi Sun | 42.15 | 10 | B Min | BB: 41.59 (+0.56s | 1.3%) | Pleasanton Seahawks | 06/08/2024 | California Dolphins Swim Team LCM C/B/BB+ Meet | |
126 | Logan Tam | 42.15 | 12 | B Min | BB: 41.59 (+0.56s | 1.3%) | Burlingame Aquatics | 04/19/2025 | Alto Spring Jam Meet | |
127 | Isabella Park | 42.23 | 11 | B Min | BB: 41.59 (+0.64s | 1.5%) | Palo Alto Stanford Aquatics | 06/22/2024 | ALTO Swim Club LCM C/B/A+ Meet | |
128 | Yiling Gugelmann | 42.23 | 11 | B Min | BB: 41.59 (+0.64s | 1.5%) | Albany Armada Aquatics | 06/08/2024 | Orinda Aquatics LCM C/B/BB+ Meet | |
129 | Emmie Calamia | 42.25 | 11 | B Min | BB: 41.59 (+0.66s | 1.6%) | Reno Aquatic Club | 06/21/2024 | RENO Gamble Age Group Open | |
130 | Lucy Krygier | 42.25 | 11 | B Min | BB: 41.59 (+0.66s | 1.6%) | Palo Alto Stanford Aquatics | 05/18/2024 | PASA Zone 1N LCM C/B/A+ Meet | |
131 | Ella Drewniak | 42.30 | 10 | B Min | BB: 41.59 (+0.71s | 1.7%) | Tri Valley Aquatics | 06/08/2024 | California Dolphins Swim Team LCM C/B/BB+ Meet | |
132 | Charlotte Nguyen | 42.32 | 11 | B Min | BB: 41.59 (+0.73s | 1.7%) | Orinda Aquatics | 04/20/2024 | Brentwood Seawolves LCM C/B/BB+ Meet | |
133 | Alexa Thongnopnuer | 42.38 | 11 | B Min | BB: 41.59 (+0.79s | 1.9%) | Burlingame Aquatics | 06/13/2025 | 2025 CO CSI Long Course Open | |
134 | Valette Heke | 42.41 | 11 | B Min | BB: 41.59 (+0.82s | 1.9%) | Tri Valley Aquatics | 06/08/2024 | California Dolphins Swim Team LCM C/B/BB+ Meet | |
135 | Greta Schlafman | 42.47 | 11 | B Min | BB: 41.59 (+0.88s | 2.1%) | DeAnza Cupertino Aquatics | 06/07/2024 | DeAnza Cupertino Aquatics LCM C/B/A+ Meet | |
136 | Nicolette Stanton | 42.51 | 10 | B Min | BB: 41.59 (+0.92s | 2.2%) | Quicksilver Swimming | 07/25/2024 | LCM Far Western Championships (host: SCSC) | |
137 | Sofia Obermeyer | 42.57 | 11 | B Min | BB: 41.59 (+0.98s | 2.3%) | Unattached | 05/24/2024 | Intermountain Classic Age Group Open (host: CARS) | |
138 | Coralai Moore | 42.59 | 12 | B Min | BB: 41.59 (+1.00s | 2.3%) | Otter Swim Club | 04/19/2025 | Alto Spring Jam Meet | |
139 | Alexandria Szymanski | 42.60 | 9 | B Min | BB: 41.59 (+1.01s | 2.4%) | Martin County Swimming | 05/24/2024 | Dr. Aspi Doctor Memorial Swim Invitational-RESULTS | |
140 | Jia Shin | 42.71 | 10 | B Min | BB: 41.59 (+1.12s | 2.6%) | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | |
141 | Charlotte Leung | 42.71 | 12 | B Min | BB: 41.59 (+1.12s | 2.6%) | South San Francisco Aquatics | 04/19/2025 | Alto Spring Jam Meet | |
142 | Tyra Mujumdar | 42.76 | 11 | B Min | BB: 41.59 (+1.17s | 2.7%) | California Dolphins Swim Team | 05/10/2025 | PC SRVA LCM C B BB+ | |
143 | Emma Gafton | 42.76 | 10 | B Min | BB: 41.59 (+1.17s | 2.7%) | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | |
144 | Eleanor Santos | 42.76 | 11 | B Min | BB: 41.59 (+1.17s | 2.7%) | Pleasanton Seahawks | 05/10/2025 | PC SRVA LCM C B BB+ | |
145 | Emily He | 42.79 | 10 | B Min | BB: 41.59 (+1.20s | 2.8%) | Alto Swim Club | 04/19/2025 | Alto Spring Jam Meet | |
146 | Kylie DeClark | 42.82 | 11 | B Min | BB: 41.59 (+1.23s | 2.9%) | Burlingame Aquatics | 06/13/2025 | 2025 CO CSI Long Course Open | |
147 | Edith Kaeller | 42.84 | 10 | B Min | BB: 41.59 (+1.25s | 2.9%) | Alto Swim Club | 06/22/2024 | ALTO Swim Club LCM C/B/A+ Meet | |
148 | Poulomi Basu | 42.84 | 12 | B Min | BB: 41.59 (+1.25s | 2.9%) | Pleasanton Seahawks | 05/24/2025 | 2025 Tiger Aquatics C B BB+ Memorial Day Meet | |
149 | Sydney Guensch | 42.88 | 10 | B Min | BB: 41.59 (+1.29s | 3.0%) | Neptune Swimming | 05/17/2024 | SRN LCM C/B/A+ Meet | |
150 | Kolbie Rianda | 42.90 | 13 | Monterey Bay Swim Club | 04/26/2025 | Merced Skimmers Long Course Meet | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.